Backyard Inflatable Water Slides with Pool and Repair Accessories Max Capacity >500kg
Product Details:
Place of Origin: | China |
Brand Name: | Karry |
Model Number: | KRWS0605 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $870.00/pieces 1-4 pieces |
Delivery Time: | Regular production time 7 days for 1 set producing, 30days for a container’s load from the date of the order confirmation |
Payment Terms: | T/T , L/C AT SIGHT |
Detail Information |
|||
Inflatable: | Yes | Occasion: | Commercial, Home, Resort Hotel, School, Shopping Mall, Residential |
---|---|---|---|
Material: | PVC | Max Capacity: | <100kg, 100-500kg, >500kg |
Type: | Indoor, Outdoor | Allowable Passenger: | <5, 5-10, >10 |
Name: | Inflatable Water Slide | Color: | Customized Color |
Size: | Customize Size Inflatable Wet Dry Slide | Certificate: | EN14960 |
Warranty: | 3 Years | Accessories: | CE Blower + Repair |
Shipping Way: | By Sea | Usage: | Inflatable Water Slide |
MOQ: | 1 Piece | Payment Term: | Trade Assurance,T/T,etc. |
Product Description
Product Description
Product type | inflatable wet dry slide |
Material | 0.55mm PVC Tarpaulin (fire retardant and waterproof), Oxford cloth and Customized |
blower | Blower with CE Certificates |
Technical | Heat sealed |
Thread | 9 folded yarns, specialized thread |
Stitches | Reinforce stitches and with fourfold stitching at pressure parts |
Size | Customized Sizes |
Color | Customized color |
Printing | Digital printiing, hand printing,silk printing |
Packing | Carpet inside and PVC outside with double soft packing |
Accessories | Repair kits and blower |
Delivery way | by Express(Fedex,UPS ,DHL & TNT),by air ,by sea |
Delivery time | 7-15 working days or negotiation |
Place to use | Amusement park, backyard, school, and playing center |
Aaron Latest templat
More styles, you can choose, we can also customize production for you
Fabric Thickness | 0.4mm | 0.45mm | 0.55mm | 0.66mm | ||||
Tensile strength(N/5cm) | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft |
1524.6 | 1369.5 | 2421 | 2073.5 | 2561.3 | 2354.1 | 2550 | 2297 | |
Elongation at break(%) | 17.6 | 18.6 | 17.55 | 18.5 | 18.6 | 20.6 | 22.2 | 30 |
Tear strength | 188 | 172.7 | 306.5 | 263 | 441.3 | 388.5 | 438 | 440 |
Adhesion of coating strength (N/5cm) | 65.3 | 63 | 92.5 | 79.5 | 85.6 | 78.5 | 111 | 102.1 |
Total Weight( | 504.8 | 557.5 | 632.1 | 760 | ||||
g/square meter) | ||||||||
cold-resistant(℃) | -20 | -20 | -20 | -20 | ||||
heat-resisting(℃) | 70 | 70 | 70 | 70 |
Want to Know more details about this product