Customized Size Wet Dry Bouncer Slide Combo Inflatable Bouncy Moonwalk Jumping Castle
Product Details:
Place of Origin: | China |
Brand Name: | KARRY |
Model Number: | IB-65 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $1,220.00/sets 1-4 sets |
Delivery Time: | Regular production time 7 days for 1 set producing, 30days for a container’s load from the date of the order confirmation |
Payment Terms: | T/T , L/C AT SIGHT |
Detail Information |
|||
Gender: | Unisex | Age Range: | 0 To 24 Months, 2 To 4 Years, 5 To 7 Years, 8 To 13 Years |
---|---|---|---|
Type: | Castle | Material: | PVC, PVC Tarpaulin,Oxford Cloth And Customized. |
Product Name: | Inflatable Castle Slide Combo | Size: | Customized Size |
Color: | Customized Color | Certificate: | EN71/EN14960/CE |
Accessories: | Repair Kit,Thread, Glue, Blower | Warranty: | 3 Years |
Usage: | Park, Garden, Indoor, Etc. | Payment: | T/T, Western Union, Paypal,etc. |
Logo: | Client's Logo |
Product Description
We offer a large range of castle slide combo in a variety of shapes and all sorts of sizes. All of our combo can be altered to suit your personal needs. A variety of colours and art work are available.
Item | inflatable adult bounce house,commercial kids inflatable bouncer castle,bouncer slide combo for sale |
Material | 0.55mm PVC Tarpaulin (fire retardant and waterproof), |
Size | Customized Sizes |
color | Customized color |
Design | special R&D group with creative design |
Thread | 9 folded yarns, specialized thread |
Stitches | Reinforce stitches and with fourfold stitching at pressure parts |
Printing | Digital printing, hand printing,silk printing |
Accessories | Air blower, repair kits, etc. |
Blower | Blower with CE/UL Certificates |
Packages | Carpet inside and PVC outside with double soft packing |
Here under is detailed pictures of the product to help you understand the product better.

Fabric Thickness | 0.4mm | 0.45mm | 0.55mm | 0.66mm | ||||
Tensile strength(N/5cm) | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft |
1524.6 | 1369.5 | 2421 | 2073.5 | 2561.3 | 2354.1 | 2550 | 2297 | |
Elongation at break(%) | 17.6 | 18.6 | 17.55 | 18.5 | 18.6 | 20.6 | 22.2 | 30 |
Tear strength | 188 | 172.7 | 306.5 | 263 | 441.3 | 388.5 | 438 | 440 |
Adhesion of coating strength (N/5cm) | 65.3 | 63 | 92.5 | 79.5 | 85.6 | 78.5 | 111 | 102.1 |
Total Weight( | 504.8 | 557.5 | 632.1 | 760 | ||||
g/square meter) | ||||||||
cold-resistant(℃) | -20 | -20 | -20 | -20 | ||||
heat-resisting(℃) | 70 | 70 | 70 | 70 |
Our products and material are both up standard and pass through the below cerrtificate.